Rank | Boat Name | Class | Number | Owner | R1 18/05/21 |
R2 18/05/21 |
R3 Not Sailed 25/05/21 |
R4 Not Sailed 25/05/21 |
R5 01/06/21 |
R6 01/06/21 |
R7 08/06/21 |
R8 08/06/21 |
R9 15/06/21 |
R10 15/06/21 |
R11 22/06/21 |
R12 22/06/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | (2.0) | (3.0) | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | (8.0 RET) | 1.0 | 1.0 | 23.0 | 7.0 | ||
2nd | Arfandarf | Solo | 5514 | John Dixon | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | (8.0 RET) | 2.0 | 2.0 | 23.0 | 9.0 | ||
3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3.0 | 1.0 | 3.0 | (5.0) | (4.0) | (4.0) | (6.0) | 1.0 | 4.0 | 4.0 | 35.0 | 16.0 | ||
4th | A Donf | Solo | 5170 | Alan Leyland | (10.0 DNC) | (10.0 DNC) | 5.0 | 2.0 | (7.0 RET) | 3.0 | 5.0 | (8.0 RET) | 3.0 | 3.0 | 56.0 | 21.0 | ||
5th | Standoffish | Solo | 4299 | Tony O'Brien | 4.0 DNF | 4.0 | (6.0) | 6.0 | 6.0 | 6.0 | (7.0) | (8.0 RET) | (10.0 NSC) | 5.0 RET | 62.0 | 31.0 | ||
6th | Nik Nak II | Solo | 4842 | Paul Dowman | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 3.0 | 2.0 | 10.0 DNC | 10.0 DNC | 75.0 | 35.0 | ||
7th | Still Quality Time | Solo | 5907 | Steve Ferrington | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 75.0 | 35.0 | ||
8th | Solution | Solo | 4695 | Rob Mosedale | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNS | 8.0 RET | 5.0 | 10.0 DNC | 86.0 | 46.0 | ||
9th | Eenig | Solo | 4597 | Stan Van den Berg | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 60.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | DNF | 4.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | SideWinder | Solo | 5794 | Martin Hartley | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
No competitors
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
No competitors
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | A Donf | Solo | 5170 | Alan Leyland | 2 | 2.0 |
3 | SideWinder | Solo | 5794 | Martin Hartley | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | Solution | Solo | 4695 | Rob Mosedale | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Nik Nak II | Solo | 4842 | Paul Dowman | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
7 | A Donf | Solo | 5170 | Alan Leyland | RET | 7.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Nik Nak II | Solo | 4842 | Paul Dowman | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
RO - ACM Jenkins
Results - K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Nik Nak II | Solo | 4842 | Paul Dowman | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
6 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 6 | 6.0 |
7 | Standoffish | Solo | 4299 | Tony O'Brien | 7 | 7.0 |
8 | Solution | Solo | 4695 | Rob Mosedale | DNS | 10.0 |
RO - ACM Jenkins
Results - K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Nik Nak II | Solo | 4842 | Paul Dowman | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | SideWinder | Solo | 5794 | Martin Hartley | RET | 8.0 |
4 | Arfandarf | Solo | 5514 | John Dixon | RET | 8.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | RET | 8.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 8.0 |
4 | Solution | Solo | 4695 | Rob Mosedale | RET | 8.0 |
RO - Martin Kent
Results - K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Solution | Solo | 4695 | Rob Mosedale | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | NSC | 10.0 |
RO - Martin Kent
Results - K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com